loading
Availability: | |
---|---|
Quantity: | |
ICESTA
Ice Making System
ICESTA Containerized Flake ice plant with Automatic ice storage & Delivery & Weighing System (All-In-One)
Containerized Flake ice plant with Automatic ice storage
& Delivery & Weighing System (All-In-One)
ICESTA CONTAINERIZED FLAKE ICE PLANT & AUTOICE STORAGE & DELIVERY & DOSING SYSTEM
2.Shortest mixing time as Flake lce melts Rapidly.
3.Longer lifespan of the Batch plant equipment and cost saving due to short mixing time.
4.The cooling energy is 100%e or Even Higher as the flake ice is Subcooled (-7 degrees).
5.Due to the dryness, the cooling input of flake ice can be accurately calculated and its effects on the mixture’s temp is quickly apparent.
6.Flakes remain crisp and do not stick together nor do they form Blocks.
7.Flakes are free Flowing.
8. Easy to be Stored leveled inside a refrigerated Ice Rake System.
9.Easy to Transport via screw conveyors or Blowing System.
10.No defrost losses as subcooled flake ice is sheared from freezing surface by the ice removal tools.
FEATURES OF ICESTA ICE/COLD WATER PLANT
Ice Watet Piant | IWP110T | IWP130T | IWP150T | IWP180T | IWP200T | IWP250T | IWP270T | IWP320T | IWP400T |
Max Concrete Production (M³/Day) | 700 | 800 | 930 | 1100 | 1340 | 1530 | 1680 | 2000 | 2450 |
Ice Water Production (M³/Day) | 110 | 130 | 150 | 180 | 200 | 250 | 270 | 320 | 400 |
Total Water Flow(M³/H) | 4.6 | 5.4 | 6.25 | 7.5 | 8.3 | 10.4 | 12.25 | 13.4 | 16.7 |
Recommended Storage Capacity of Water Tank (M³) | 50 | 60 | 90 | 100 | 100 | 120 | 130 | 150 | 200 |
Installed Ref. Power (KW) | 240 | 280 | 320 | 380 | 460 | 525 | 575 | 715 | 834 |
Electric Pawer Consumption (KW) | 63 | 70 | 82 | 95 | 100 | 130 | 145 | 178 | 215 |
Cold Watet Piant | IWP110T | IWP130T | IWP150T | IWP180T | IWP200T | IWP250T | IWP270T | IWP320T | IWP400T |
Max Concrete Production (M³/Day) | 700 | 800 | 930 | 1100 | 1340 | 1530 | 1680 | 2000 | 2450 |
Ice Water Production (M³/Day) | 110 | 130 | 150 | 180 | 200 | 250 | 270 | 320 | 400 |
Total Water Flow(M³/H) | 4.6 | 5.4 | 6.25 | 7.5 | 8.3 | 10.4 | 12.25 | 13.4 | 16.7 |
Recommended Storage Capacity of Water Tank (M³) | 50 | 60 | 90 | 100 | 100 | 120 | 130 | 150 | 200 |
Installed Ref. Power (KW) | 198 | 234 | 270 | 324 | 360 | 450 | 485 | 576 | 720 |
Electric Pawer Consumption(KW | 51 | 58 | 68 | 75 | 85 | 110 | 130 | 170 | 190 |
More and more Coling or temp.Reduction industry used the ice machines to meet their higher technic request due to their deeper knowledge about this equpment.
AUXILIARY EQUIPMENT
Fully automatic system "storage" and "ice delivery" integration project
3D DIAGRAM DISPLAY
Adding an Ice screw Mixing tank/silo, you can quickly get also Slurry ice,
to know more about ICESTA Slurry ice system, click here
ENGINEERING CASE
30T flake Ice Plant & 50T Auto Storage,
Humpty Doo Baramundi Australia
Since 2007, ICESTA products have been sold to more than 80 countries around the world, and provide distributor services in many regions
PICTURE DISPLAY
Technology, change the world, innovate, and subvert tradition. We are committed to making people's production and life more convenient, efficient and beautiful
Why choose us
PRODUCT HOT SALE
FAQ (Frequently Asked Questions)
Containerized Flake ice plant with Automatic ice storage
& Delivery & Weighing System (All-In-One)
ICESTA CONTAINERIZED FLAKE ICE PLANT & AUTOICE STORAGE & DELIVERY & DOSING SYSTEM
2.Shortest mixing time as Flake lce melts Rapidly.
3.Longer lifespan of the Batch plant equipment and cost saving due to short mixing time.
4.The cooling energy is 100%e or Even Higher as the flake ice is Subcooled (-7 degrees).
5.Due to the dryness, the cooling input of flake ice can be accurately calculated and its effects on the mixture’s temp is quickly apparent.
6.Flakes remain crisp and do not stick together nor do they form Blocks.
7.Flakes are free Flowing.
8. Easy to be Stored leveled inside a refrigerated Ice Rake System.
9.Easy to Transport via screw conveyors or Blowing System.
10.No defrost losses as subcooled flake ice is sheared from freezing surface by the ice removal tools.
FEATURES OF ICESTA ICE/COLD WATER PLANT
Ice Watet Piant | IWP110T | IWP130T | IWP150T | IWP180T | IWP200T | IWP250T | IWP270T | IWP320T | IWP400T |
Max Concrete Production (M³/Day) | 700 | 800 | 930 | 1100 | 1340 | 1530 | 1680 | 2000 | 2450 |
Ice Water Production (M³/Day) | 110 | 130 | 150 | 180 | 200 | 250 | 270 | 320 | 400 |
Total Water Flow(M³/H) | 4.6 | 5.4 | 6.25 | 7.5 | 8.3 | 10.4 | 12.25 | 13.4 | 16.7 |
Recommended Storage Capacity of Water Tank (M³) | 50 | 60 | 90 | 100 | 100 | 120 | 130 | 150 | 200 |
Installed Ref. Power (KW) | 240 | 280 | 320 | 380 | 460 | 525 | 575 | 715 | 834 |
Electric Pawer Consumption (KW) | 63 | 70 | 82 | 95 | 100 | 130 | 145 | 178 | 215 |
Cold Watet Piant | IWP110T | IWP130T | IWP150T | IWP180T | IWP200T | IWP250T | IWP270T | IWP320T | IWP400T |
Max Concrete Production (M³/Day) | 700 | 800 | 930 | 1100 | 1340 | 1530 | 1680 | 2000 | 2450 |
Ice Water Production (M³/Day) | 110 | 130 | 150 | 180 | 200 | 250 | 270 | 320 | 400 |
Total Water Flow(M³/H) | 4.6 | 5.4 | 6.25 | 7.5 | 8.3 | 10.4 | 12.25 | 13.4 | 16.7 |
Recommended Storage Capacity of Water Tank (M³) | 50 | 60 | 90 | 100 | 100 | 120 | 130 | 150 | 200 |
Installed Ref. Power (KW) | 198 | 234 | 270 | 324 | 360 | 450 | 485 | 576 | 720 |
Electric Pawer Consumption(KW | 51 | 58 | 68 | 75 | 85 | 110 | 130 | 170 | 190 |
More and more Coling or temp.Reduction industry used the ice machines to meet their higher technic request due to their deeper knowledge about this equpment.
AUXILIARY EQUIPMENT
Fully automatic system "storage" and "ice delivery" integration project
3D DIAGRAM DISPLAY
Adding an Ice screw Mixing tank/silo, you can quickly get also Slurry ice,
to know more about ICESTA Slurry ice system, click here
ENGINEERING CASE
30T flake Ice Plant & 50T Auto Storage,
Humpty Doo Baramundi Australia
Since 2007, ICESTA products have been sold to more than 80 countries around the world, and provide distributor services in many regions
PICTURE DISPLAY
Technology, change the world, innovate, and subvert tradition. We are committed to making people's production and life more convenient, efficient and beautiful
Why choose us
PRODUCT HOT SALE
FAQ (Frequently Asked Questions)
+86 13510956930
Yangchong Industry Zone, Shapu Songgang,Baoan District.Shenzhen.China
SHENZHEN BROTHER ICE SYSTEM CO.,LTD © 2021 - ALL RIGHTS RESERVED SUPPORT BY LEADONG SITEMAP PRIVACY POLICY