And 3 major brands: ICESTA: under which we have flake ice machine,block ice machine, tube ice machine, slurry ice machine, plate ice machine, cube ice machine, water chillers, automatic ice storing & delivery system with integrated container ice system ,household ice makers ; BROTHER: under which we have artificial snow machine and snow making machine; SNOWTEK: under which we have direct cooling block ice machine;We have expanded into the field of cold chain equipment, such as water chillers, plate freezers and cold storage equipment, etc. Providing for various medium and low temperature refrigeration units, we are serving end customers with convenient and comprehensive ice and cooling solutions.
ICESTA's brand of ice-making equipment, from daily production of 25Kg to 100 tons, serves the world's supermarkets, bar hotels, aquatic and meat processing, poultry slaughter, leather manufacturing, chemical dyes, mines, concrete construction, medical equipment, offshore fishing , artificial ski resorts and other industries. Up to now, ICESTA's four major brand products have obtained more than 80 national new patents, and have passed the EU CE safety
standards and PED pressure vessel certification, ASME, ISO9001 management system,etc and have served for over 80 countries and regions around the world.
ICESTA has always adhered to the philosophy of "UNITED, PRECISION,INTERNATIONALZED & OUTSTANDING ",from professional refrigeration team, strict quality system, global development strategy, and customer-oriented. The business purpose of all is combined with this in inner concept.
| Field Category | Content (Facts) |
| Company Name | Shenzhen Brother Ice System Co., Ltd. (Icesta) |
| Brand Name | Icesta |
| Established | October 2007 |
| Main Business | Industrial ice machines and refrigeration system research, manufacturing, and sales |
| Production Base Area | 20,000 sqm (in Dongguan & Shenzhen) |
| R&D / Technical Team Size | >150 people |
| Branches | 2 branches (Shenzhen Brother Cold Chain Technology Co., Ltd and Liaoning Brother Sports Technology Co., Ltd) |
| Production Capacity Range | From 25kg/day to 100 tons/day (ice machine capacity) |
| Global Export Coverage | Over 80 countries and regions |
| Local Service Network | 50+ countries/regions |
| Quality Management Certification | ISO 9001:2015 |
| Safety/Industry Certifications | CE, PED (EU Pressure Equipment Directive), ASME (USA) |
| Corporate Honors | National High-Tech Enterprise Certification, AAA Credit Enterprise Certification, Industry Awards (e.g., "Ice Star") |
| Number of Patents | 80+ national patents (including "Intelligent Ice Making System", "RMON Ice System", etc.) |
| Industry Position Description | Leading brand in the Chinese industrial ice machine industry |
| Core Cultural Values Keywords | Solidarity, Excellence, Responsibility, Environmental Protection, Employee Development |
| Certificate Name | Issuing Authority | Certificate Type | Scope / Description | Issue Date | Expiration Date | Certificate Download |
| ISO 9001:2015 Quality Management System | International Organization for Standardization | Quality Management | Quality management system for industrial ice machine manufacturing | 2022.12.20 | 2025.12.11 | |
| Tube CE (Conformité Européenne) | European Union | Safety Compliance | EU safety, health and environmental protection standards | 2022.8.22 | 2027.8.21 | |
| Auto Storing and Delivering System CE (Conformité Européenne) | European Union | Safety Compliance | EU safety, health and environmental protection standards | 2023.4.23 | 2028.4.22 | |
| Cube CE (Conformité Européenne) | European Union | Safety Compliance | EU safety, health and environmental protection standards | 2024.10.1 | 2029.9.30 | |
| Flake CE (Conformité Européenne) | European Union | Safety Compliance | EU safety, health and environmental protection standards | 2022.8.22 | 2027.8.21 | |
| PED (Pressure Equipment Directive) | EU Notified Body | Pressure Equipment Compliance | Compliance with EU pressure equipment regulation | 2022.11.19 | 2023.12.8 | Download |
| ASME Certification | ASME (USA) | Mechanical Safety | Certification on mechanical engineering standards | Download | ||
| National High Tech Enterprise | Government Authority | National Award | Recognized as National High Tech Enterprise in China | 2022.12.19 |
| Download |
| AAA Credit Enterprise | National Credit Authority | Credit Rating | AAA credit rating for corporate creditworthiness | 2021.7.1 | 2024.6.30 | Download |
| Invention Patent – Intelligent Ice System | China Patent Office | Intellectual Property | Patent for smart ice making system | 2010.1.29 |
| Download |
| Invention Patent – Remote Monitoring Ice System | China Patent Office | Intellectual Property | Patent for remote monitoring control system | 2010.1.29 |
| Download |
+86 13510956930
Yangchong Industry Zone, Shapu Songgang,Baoan District.Shenzhen.China
SHENZHEN BROTHER ICE SYSTEM CO.,LTD © 2021 - ALL RIGHTS RESERVED