loading
Ice Making System
ICESTA snowflake ice machine is a cooling device in non-edible ice machine industry, used in many areas of industrial manufacturing. Due to the characteristics of the ice (small flake, easy to melt and cool down quickly, without secondary crushing), flake ice machine gradually replace traditional saline ice (chunks of ice), chiller and water chiller equipment in many industries, and is preferred by many sectors when cooling.Such as concrete cooling,artificial ski,printing and dyeing, textile and chemical industries,the fresh of seafood, fruits and vegetables,ect.
Model | IF1T-R4W | IF5T-R4W | IF15T-R4W | IF30T-R2W |
Daily Output(Ton/24h) | 1T | 5T | 15T | 30T |
Cooling capacity(kW) | 5.6 | 35 | 85.1 | 202 |
General power(kW) | 4.57 | 22.55 | 54.5 | 108.4 |
Compressor Input(kW) | 3.8 | 20.7 | 45.9 | 97.9 |
Reductor Power(kW) | 0.18 | 0.37 | 0.75 | 0.75 |
Cooling mode | Air Cooling | Air Cooling | Water Cooling | Water Cooling |
Water inlet/Drain pipe | 1/2" | 3/4" | 3/4"×2/1/2 | 3/4"×2/1/2 |
Dimension(mm) | 1320*900*900 | 2000*1600*1280 | 4000×2100*2200 | 3400*2100*2550 |
Weight(kg) | 450 | 960kg | 4410 | 5380 |
PATENTED H-M Control System
ICESTA snowflake ice machine is a cooling device in non-edible ice machine industry, used in many areas of industrial manufacturing. Due to the characteristics of the ice (small flake, easy to melt and cool down quickly, without secondary crushing), flake ice machine gradually replace traditional saline ice (chunks of ice), chiller and water chiller equipment in many industries, and is preferred by many sectors when cooling.Such as concrete cooling,artificial ski,printing and dyeing, textile and chemical industries,the fresh of seafood, fruits and vegetables,ect.
Model | IF1T-R4W | IF5T-R4W | IF15T-R4W | IF30T-R2W |
Daily Output(Ton/24h) | 1T | 5T | 15T | 30T |
Cooling capacity(kW) | 5.6 | 35 | 85.1 | 202 |
General power(kW) | 4.57 | 22.55 | 54.5 | 108.4 |
Compressor Input(kW) | 3.8 | 20.7 | 45.9 | 97.9 |
Reductor Power(kW) | 0.18 | 0.37 | 0.75 | 0.75 |
Cooling mode | Air Cooling | Air Cooling | Water Cooling | Water Cooling |
Water inlet/Drain pipe | 1/2" | 3/4" | 3/4"×2/1/2 | 3/4"×2/1/2 |
Dimension(mm) | 1320*900*900 | 2000*1600*1280 | 4000×2100*2200 | 3400*2100*2550 |
Weight(kg) | 450 | 960kg | 4410 | 5380 |
PATENTED H-M Control System
+86 13510956930
Yangchong Industry Zone, Shapu Songgang,Baoan District.Shenzhen.China
SHENZHEN BROTHER ICE SYSTEM CO.,LTD © 2021 - ALL RIGHTS RESERVED SUPPORT BY LEADONG SITEMAP PRIVACY POLICY